The range
11 heroes.
Zero added sugar.
Each product is a rebuild of a category India buys every day. Typical values are drawn from published labels of the category's leading products; FCUK SUGAR values are our development targets.

Toppings & bases
Frozen
Confectionery
Bakery
Beverages
Per serve, side by side
| Product | Indicative score | Added sugar | kcal | Fibre | Protein | System |
|---|---|---|---|---|---|---|
| Mango Crush | DA | 15.9 → 0 g | 69 → 19 | 2.8 g | 0.1 g | FS-02 |
| Chocolate Syrup | DA | 11.0 → 0 g | 54 → 16 | 5.6 g | 0.5 g | FS-02 |
| Hot Fudge | EA | 10.0 → 0 g | 76 → 46 | 3.2 g | 1.6 g | FS-02, FS-05 |
| Condensed Milk | EA | 8.8 → 0 g | 64 → 38 | 2.8 g | 2.0 g | FS-05 |
| Vanilla Ice Cream | DA | 11.1 → 0 g | 135 → 79 | 5.2 g | 4.5 g | FS-05 |
| Milk Chocolate | EC | 10.0 → 0 g | 107 → 82 | 5.6 g | 1.8 g | FS-02 |
| Chocolate Wafer | EC | 16.6 → 0 g | 192 → 157 | 7.4 g | 3.3 g | FS-02, FS-04 |
| Milk Biscuits | EA | 5.8 → 0 g | 113 → 101 | 2.2 g | 3.1 g | FS-04 |
| Choco Cream Sandwich | EB | 7.8 → 0 g | 120 → 101 | 2.8 g | 2.5 g | FS-02, FS-04 |
| Chocolate Milk | EB | 12.0 → 0 g | 170 → 94 | 6.2 g | 8.4 g | FS-01, FS-05 |
| Prebiotic Cola | EC | 26.5 → 0 g | 105 → 22 | 10.5 g | 0.0 g | FS-03 |
Per serve as listed on each product page. Scores computed per 100 g or 100 ml as sold. Method and assumptions.










